Sodium Battery Cells
Rated Voltage: 3.1V
Rated Capacity: 200Ah/210Ah/220Ah
Maximum Discharge: 202A(continuous discharge)
Maximum Charge Voltage: 3.65V
Internal Resistance: ≤0.5mΩ
Charge Temperature: -20℃~60℃
Discharge Temperature: -20℃~60℃
Weight: 7.4KG
parameter name | parameter value |
---|---|
Rated Voltage | 3.1V |
Rated Capacity | 200Ah/210Ah/220Ah |
Maximum Discharge | 202A(continuous discharge) |
Maximum Charge Voltage | 3.65V |
Internal Resistance | ≤0.5mΩ |
Charge Temperature | -20℃~60℃ |
Discharge Temperature | -20℃~60℃ |
Weight | 7.4KG |
Size(L*W*H) | 173*203*71mm |
Welcome to leave a message here, we will pay attention to your question and contact you as soon as possible.