ZW560W Solar panel
Model NO: ZW560W Solar panel
Output Power: 560W
Maximum Power Voltage: 42.3V
Maximum Power Current: 13.25A
Conversion Efficiency: 21.7%
Battery Specification: 182*182mm
Component Size: 2278*1134*30mm
Component Weight: 27.5KG
parameter name | parameter value |
---|---|
Model NO | ZW560W Solar panel |
Output Power | 560W |
Maximum Power Voltage | 42.3V |
Maximum Power Current | 13.25A |
Conversion Efficiency | 21.7% |
Battery Specification | 182*182mm |
Component Size | 2278*1134*30mm |
Component Weight | 27.5KG |
Front Glass | 3.2mm |
Wide Application | Commercial and industrial solar photovoltaic systems, home photovoltaic systems, agricultural photovoltaic systems |
Service | Support wholesaler or OEM services |
Product datasheet
ZW M540-560W-144(182) 30mm frame
Welcome to leave a message here, we will pay attention to your question and contact you as soon as possible.