ZW550W Solar Panels
Model NO: ZW550W Solar Panels
Output Power: 550W
Maximum Power Voltage: 41.31V
Maximum Power Current: 13.31A
Conversion Efficiency: 21.28%
Battery Specification: 182×91mm
Component Size: 2279×1134×35mm
Component Weight: 29.0KG
parameter name | parameter value |
---|---|
Model NO | ZW550W Solar Panels |
Output Power | 550W |
Maximum Power Voltage | 41.31V |
Maximum Power Current | 13.31A |
Conversion Efficiency | 21.28% |
Battery Specification | 182×91mm |
Component Size | 2279×1134×35mm |
Component Weight | 29.0KG |
Front Glass | 3.2mm |
Wide Application | Commercial and industrial solar photovoltaic systems, home photovoltaic systems, agricultural photovoltaic systems |
Service | Support wholesaler or OEM services |
Welcome to leave a message here, we will pay attention to your question and contact you as soon as possible.