XZOWIE24V Lithium Battery
Model NO: XZOWIE24V
Nominal Voltage : 25.6V
Efficiency of Charge: 100% @0.5C
Efficiency of Discharge: 96~99% @1C
IP Class: IP65
Plastic Case: ABS
Wide Application: Airplanes, trucks, cars, boats, e-bikes
Service: Support wholesaler or OEM services
parameter name | parameter value |
---|---|
Model NO | XZOWIE24V |
Nominal Voltage | 25.6V |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96~99% @1C |
IP Class | IP65 |
Plastic Case | ABS |
Wide Application | Airplanes, trucks, cars, boats, e-bikes |
Service | Support wholesaler or OEM services |
Model | specifications | Cell string | Battery capacity | Product size | Packaging size | Net weight | Gross weight | Download |
XZOWIE2450 | 25.6V50AH | 8S/1P | 1.28kWh | 305*165*215mm | 360*220*265mm | 20kg | 22kg | |
XZOWIE24100 | 25.6V100AH | 8S/1P | 2.56kWh | 480*165*240mm | 530*220*300mm | 30kg | 32kg | |
XZOWIE24200 | 25.6V200AH | 8S/2P | 5.12kWh | 635*245*220mm | 685*300*270mm | 40kg | 42kg | |
XZOWIE24300 | 25.6V300AH | 8S/2P | 7.69kWh | 685*295*270mm | 735*345*320mm | 50kg | 52kg |
Welcome to leave a message here, we will pay attention to your question and contact you as soon as possible.